| Room | Banquet | Theatre | Classroom | Boardroom | Reception |
| Lakeside 1 | 18 | 40 | 18 | 16 | 50 |
| Lakeside 2 | 10 | 20 | 12 | 10 | 30 |
| Lakeside 3 | 24 | 55 | 24 | 20 | 60 |
| Riverside 4 | 24 | 55 | 18 | 20 | 60 |
| Riverside 5 | 18 | 40 | 24 | 16 | 50 |
| *Winterlake | 275/300 | 450 | 140 | - | 280 |
| *Winterlake 1 | 140 | 200 | 165 | - | 160 |
| *Winterlake 2 | 110 | 100 | 111 | 18 | 110 |
| The Boardroom | 18 | - | - | 30 | - |
| Room | Dimensions (m) | Square Meters | Ceiling Height (m) | Door Height (m) | Door Width (m) |
| Lakeside 1 | 6.6 x 6.8 | 44.8 | 3 | 2.9 | 0.9 |
| Lakeside 2 | 7.3 x 4.9 | 35.77 | 3 | 2.6 | 0.8 |
| Lakeside 3 | 9.4 x 7 | 65.8 | 3 | 2.7 | 1.4 |
| Riverside 4 | 9.4 x 7 | 65.8 | 3 | 2.9 | 0.8 |
| Riverside 5 | 9.8 x 6.5 | 63.7 | 3 | 2.7 | 1.4 |
| *Winterlake | 23.6 x 16.3 | 385 | 3.8 | 2.7 | 1.8 |
| *Winterlake 1 | 16.3 x 13.7 | 223.3 | 3.8 | 2.7 | 1.8 |
| *Winterlake 2 | 16.3 x 10 | 163 | 3.8 | 2.7 | 1.8 |
| The Boardroom | 7 x 8.4 | 58.8 | 2.3 | 1.7 | 2 |
Rooms Marked with a * are partition rooms.